Prime Minister: Difference between revisions
Creation of the page |
Acting forgot |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The Prime Minister of Voices of Democracy is the server's head of government. In this capacity, the Prime Minister oversees all members of the executive branch, who are accountable to them. Simultaneously, the Prime Minister's government is answerable to the House of Representatives, representing a system of checks and balances within the political structure. | {{Infobox official post|post=Prime Minister of Voices of Democracy|incumbent=Benitfeet|image=Benitfeet.png|incumbentsince=April 22, 2025|deputy=Deputy Prime Minister|first=Palpatine|style=The Right Honourable|member_of=Cabinet {{Break}} Council of State|reports_to=President, House of Representatives|termlength=At the Parliament pleasure}}The Prime Minister of Voices of Democracy is the server's head of government. In this capacity, the Prime Minister oversees all members of the executive branch, who are accountable to them. Simultaneously, the Prime Minister's government is answerable to [[the House of Representatives]], representing a system of checks and balances within the political structure. | ||
= ''Roles and Responsibilities'' = | = ''Roles and Responsibilities'' = | ||
1. Server Operation: As the Head of Government, the Prime Minister is responsible for the day-to-day operations of Voices of Democracy, carrying out laws passed by Parliament with the assistance of the cabinet. | 1. Server Operation: As the Head of Government, the Prime Minister is responsible for the day-to-day operations of Voices of Democracy, carrying out laws passed by Parliament with the assistance of the cabinet. | ||
Line 9: | Line 8: | ||
3. Power of Nomination: The Prime Minister reserves the power to nominate potential members of the judiciary, as well as independent agencies, who then must be confirmed by the Senate. | 3. Power of Nomination: The Prime Minister reserves the power to nominate potential members of the judiciary, as well as independent agencies, who then must be confirmed by the Senate. | ||
4. Party leadership: The Prime Minister is often expected to assume the leadership of the majority party in the House of Representatives. When a coalition government exists, as is almost always the case, the Prime Minister may be the leader of the party which holds a majority or plurality within that coalition. | 4. Party leadership: The Prime Minister is often expected to assume the leadership of the majority party in [[the House of Representatives]]. When a coalition government exists, as is almost always the case, the Prime Minister may be the leader of the party which holds a majority or plurality within that coalition. | ||
5. Accountability: The Prime Minister and their government are held accountable by the Opposition. They are legally obliged to respond to questions raised by the Opposition in the House of Representatives, namely during Prime Minister's Questions. | 5. Accountability: The Prime Minister and their government are held accountable by the Opposition. They are legally obliged to respond to questions raised by the Opposition in the House of Representatives, namely during Prime Minister's Questions. | ||
Line 20: | Line 19: | ||
= Prime Ministers of Voices of Democracy = | = Prime Ministers of Voices of Democracy = | ||
Below are all of the VoD Prime Ministers since 23 September 2022. (Acting Prime Ministers who served for less than 1 calendar day are not counted.) | Below are all of the VoD Prime Ministers since 23 September 2022. (Acting Prime Ministers who served for less than 1 calendar day are not counted.) | ||
{| class="wikitable sortable" | |||
!No. | |||
{| class="wikitable" | !Name | ||
!Start of Tenure | |||
!End of Tenure | |||
!Duration | |||
!Party | |||
!House | |||
|- | |- | ||
|1 | |1 | ||
Line 47: | Line 44: | ||
|3rd-5th | |3rd-5th | ||
|- | |- | ||
| | |3 | ||
|Palpatine | |Palpatine | ||
|8 December 2022 | |8 December 2022 | ||
Line 55: | Line 52: | ||
|6th, 7th | |6th, 7th | ||
|- | |- | ||
| | |4 | ||
|Yummy Turtle | |Yummy Turtle | ||
|7 January 2023 | |7 January 2023 | ||
Line 63: | Line 60: | ||
|7th | |7th | ||
|- | |- | ||
| | |5 | ||
|AlreadyKnowIt | |AlreadyKnowIt | ||
|10 January 2023 | |10 January 2023 | ||
Line 71: | Line 68: | ||
|8th | |8th | ||
|- | |- | ||
| | |6 | ||
|Yummy Turtle | |Yummy Turtle | ||
|26 January 2023 | |26 January 2023 | ||
Line 79: | Line 76: | ||
|9th | |9th | ||
|- | |- | ||
| | |7 | ||
|Mxcokoko | |Mxcokoko | ||
|5 February 2023 | |5 February 2023 | ||
Line 87: | Line 84: | ||
|10th | |10th | ||
|- | |- | ||
| | |8 | ||
|Yummy Turtle | |Yummy Turtle | ||
|20 February 2023 | |20 February 2023 | ||
Line 103: | Line 100: | ||
|12th | |12th | ||
|- | |- | ||
| | |9 | ||
|Scarface | |Scarface | ||
|17 March 2023 | |17 March 2023 | ||
Line 111: | Line 108: | ||
|12th, 13th | |12th, 13th | ||
|- | |- | ||
| | |10 | ||
|Benitfeet | |Benitfeet | ||
|3 April 2023 | |3 April 2023 | ||
Line 119: | Line 116: | ||
|14th | |14th | ||
|- | |- | ||
| | |11 | ||
|Master | |Master | ||
|19 April 2023 | |19 April 2023 | ||
Line 127: | Line 124: | ||
|15th | |15th | ||
|- | |- | ||
| | |12 | ||
|Polite | |Polite | ||
|29 April 2023 | |29 April 2023 | ||
Line 135: | Line 132: | ||
|16th | |16th | ||
|- | |- | ||
| | |13 | ||
|Mr. Yam | |Mr. Yam | ||
|16 May 2023 | |16 May 2023 | ||
Line 143: | Line 140: | ||
|17th | |17th | ||
|- | |- | ||
| | |14 | ||
|Master | |Master | ||
|4 June 2023 | |4 June 2023 | ||
Line 151: | Line 148: | ||
|18th | |18th | ||
|- | |- | ||
| | |15 | ||
|Palpatine | |Palpatine | ||
|19 June 2023 | |19 June 2023 | ||
Line 159: | Line 156: | ||
|19th, 20th | |19th, 20th | ||
|- | |- | ||
| | |16 | ||
|Mr. Yam | |Mr. Yam | ||
|19 July 2023 | |19 July 2023 | ||
Line 167: | Line 164: | ||
|21st, 22nd | |21st, 22nd | ||
|- | |- | ||
| | |17 | ||
|Yonimations | |Yonimations | ||
|25 August 2023 | |25 August 2023 | ||
Line 175: | Line 172: | ||
|23rd | |23rd | ||
|- | |- | ||
| | |18 | ||
|Palpatine | |Palpatine | ||
|3 September 2023 | |3 September 2023 | ||
Line 183: | Line 180: | ||
|24th | |24th | ||
|- | |- | ||
| | |19 | ||
|DeadGuy | |DeadGuy | ||
|19 September 2023 | |19 September 2023 | ||
Line 191: | Line 188: | ||
|25th | |25th | ||
|- | |- | ||
| | |20 | ||
|Master | |Master | ||
|10 October 2023 | |10 October 2023 | ||
Line 199: | Line 196: | ||
|26th | |26th | ||
|- | |- | ||
| | |21 | ||
|Griffey | |Griffey | ||
|23 October 2023 | |23 October 2023 | ||
Line 215: | Line 212: | ||
| | | | ||
|- | |- | ||
| | |22 | ||
|Noll | |Noll | ||
|25 October 2023 | |25 October 2023 | ||
Line 223: | Line 220: | ||
|27th-29th | |27th-29th | ||
|- | |- | ||
| | |23 | ||
|Match | |Match | ||
|11 December 2023 | |11 December 2023 | ||
Line 239: | Line 236: | ||
|31st | |31st | ||
|- | |- | ||
| | |24 | ||
|Sadshoe | |Sadshoe | ||
|9 January 2024 | |9 January 2024 | ||
Line 247: | Line 244: | ||
| | | | ||
|- | |- | ||
| | |25 | ||
|Hackerman | |Hackerman | ||
|15 January 2024 | |15 January 2024 | ||
Line 255: | Line 252: | ||
| | | | ||
|- | |- | ||
| | |26 | ||
|Thalia | |Thalia | ||
|22 January 2024 | |22 January 2024 | ||
Line 263: | Line 260: | ||
|32nd, 33rd | |32nd, 33rd | ||
|- | |- | ||
| | |27 | ||
|Hackerman | |Hackerman | ||
|27 February 2024 | |27 February 2024 | ||
Line 271: | Line 268: | ||
|34th | |34th | ||
|- | |- | ||
| | |28 | ||
|Noll | |Noll | ||
|11 March 2024 | |11 March 2024 | ||
Line 279: | Line 276: | ||
|35th | |35th | ||
|- | |- | ||
| | |29 | ||
|DeadGuy | |DeadGuy | ||
|22 March 2024 | |22 March 2024 | ||
Line 287: | Line 284: | ||
|35th, 36th | |35th, 36th | ||
|- | |- | ||
| | |30 | ||
|John Apong | |John Apong | ||
|10 April 2024 | |10 April 2024 | ||
Line 295: | Line 292: | ||
|37th | |37th | ||
|- | |- | ||
| | |31 | ||
|Tobi | |Tobi | ||
|1 May 2024 | |1 May 2024 | ||
Line 303: | Line 300: | ||
|38th | |38th | ||
|- | |- | ||
| | |32 | ||
|DeadGuy | |DeadGuy | ||
|22 May 2024 | |22 May 2024 | ||
Line 311: | Line 308: | ||
|39th | |39th | ||
|- | |- | ||
| | |33 | ||
|Match | |Match | ||
|4 June 2024 | |4 June 2024 | ||
Line 319: | Line 316: | ||
|40th | |40th | ||
|- | |- | ||
| | |34 | ||
|DeadGuy | |DeadGuy | ||
|19 June 2024 | |19 June 2024 | ||
Line 327: | Line 324: | ||
|41st | |41st | ||
|- | |- | ||
| | |35 | ||
|Victoria | |Victoria | ||
|8 July 2024 | |8 July 2024 | ||
Line 335: | Line 332: | ||
|42nd | |42nd | ||
|- | |- | ||
| | |36 | ||
|Alexa | |Alexa | ||
|9 August 2024 | |9 August 2024 | ||
Line 343: | Line 340: | ||
|43rd | |43rd | ||
|- | |- | ||
| | |37 | ||
|Victoria | |Victoria | ||
|23 August 2024 | |23 August 2024 | ||
Line 351: | Line 348: | ||
|44th-47th | |44th-47th | ||
|- | |- | ||
| | |38 | ||
|HamletAteHam | |HamletAteHam | ||
|1 December 2024 | |1 December 2024 | ||
Line 359: | Line 356: | ||
|48th | |48th | ||
|- | |- | ||
| | | - | ||
|Meep | |Meep (acting) | ||
|19 December 2024 | |19 December 2024 | ||
|22 December 2024 | |22 December 2024 | ||
Line 367: | Line 364: | ||
|48th | |48th | ||
|- | |- | ||
| | |40 | ||
| | |Embodiment (Intelligent Donut) | ||
|22 December 2024 | |22 December 2024 | ||
|23 March 2025 | |23 March 2025 | ||
Line 375: | Line 372: | ||
|49th-52nd | |49th-52nd | ||
|- | |- | ||
| | |41 | ||
|Momo | |Momo | ||
|23 March 2025 | |23 March 2025 | ||
Line 384: | Line 381: | ||
|- | |- | ||
| - | | - | ||
|Carton ( | |Carton (acting) | ||
|21 April 2025 | |21 April 2025 | ||
|22 April 2025 | |22 April 2025 | ||
Line 391: | Line 388: | ||
|53rd | |53rd | ||
|- | |- | ||
| | |42 | ||
|Benitfeet | |Benitfeet | ||
|22 April 2025 | |22 April 2025 |
Latest revision as of 20:00, 23 April 2025
Prime Minister of Voices of Democracy | |
---|---|
Style | The Right Honourable |
Member of | Cabinet Council of State |
Reports to | President, House of Representatives |
Term length | At the Parliament pleasure |
First holder | Palpatine |
Deputy | Deputy Prime Minister |
The Prime Minister of Voices of Democracy is the server's head of government. In this capacity, the Prime Minister oversees all members of the executive branch, who are accountable to them. Simultaneously, the Prime Minister's government is answerable to the House of Representatives, representing a system of checks and balances within the political structure.
Roles and Responsibilities
1. Server Operation: As the Head of Government, the Prime Minister is responsible for the day-to-day operations of Voices of Democracy, carrying out laws passed by Parliament with the assistance of the cabinet.
2. Maintaining Confidence: Appointed by the President, a primary responsibility of the Prime Minister is to maintain the confidence of the House of Representatives. This is of paramount importance, as a vote of no confidence can be initiated at any point during the term. A successful motion of no confidence can lead to the removal of the Prime Minister and potentially trigger the formation of a new government.
3. Power of Nomination: The Prime Minister reserves the power to nominate potential members of the judiciary, as well as independent agencies, who then must be confirmed by the Senate.
4. Party leadership: The Prime Minister is often expected to assume the leadership of the majority party in the House of Representatives. When a coalition government exists, as is almost always the case, the Prime Minister may be the leader of the party which holds a majority or plurality within that coalition.
5. Accountability: The Prime Minister and their government are held accountable by the Opposition. They are legally obliged to respond to questions raised by the Opposition in the House of Representatives, namely during Prime Minister's Questions.
Importance of the Prime Minister
The role of the Prime Minister is central to the functioning of the Voices of Democracy political system. As the Head of Government, the Prime Minister wields significant executive powers and plays a pivotal role in shaping and implementing policies that affect the citizenry.
Through maintaining the confidence of Parliament and engaging in constructive dialogues with the Opposition, the Prime Minister ensures a stable and effective government that reflects the will of the people. The office of the Prime Minister exemplifies the principles of democratic governance and accountability.
Prime Ministers of Voices of Democracy
Below are all of the VoD Prime Ministers since 23 September 2022. (Acting Prime Ministers who served for less than 1 calendar day are not counted.)
No. | Name | Start of Tenure | End of Tenure | Duration | Party | House |
---|---|---|---|---|---|---|
1 | Palpatine | 23 September 2022 | 26 October 2022 | 33 days | Chicanery | 1st, 2nd |
2 | Horizon | 26 October 2022 | 8 December 2022 | 44 days | GGE | 3rd-5th |
3 | Palpatine | 8 December 2022 | 7 January 2023 | 30 days | Chicanery | 6th, 7th |
4 | Yummy Turtle | 7 January 2023 | 10 January 2023 | 3 days | Chicanery | 7th |
5 | AlreadyKnowIt | 10 January 2023 | 26 January 2023 | 16 days | Revolution | 8th |
6 | Yummy Turtle | 26 January 2023 | 5 February 2023 | 10 days | Chicanery | 9th |
7 | Mxcokoko | 5 February 2023 | 20 February 2023 | 15 days | BFP | 10th |
8 | Yummy Turtle | 20 February 2023 | 16 March 2023 | 24 days | Chicanery | 11th, 12th |
- | Palpatine (acting) | 16 March 2023 | 17 March 2023 | 1 day | Chicanery | 12th |
9 | Scarface | 17 March 2023 | 3 April 2023 | 17 days | Chicanery | 12th, 13th |
10 | Benitfeet | 3 April 2023 | 19 April 2023 | 16 days | FUN | 14th |
11 | Master | 19 April 2023 | 29 April 2023 | 10 days | CCCP | 15th |
12 | Polite | 29 April 2023 | 16 May 2023 | 17 days | Chicanery | 16th |
13 | Mr. Yam | 16 May 2023 | 4 June 2023 | 19 days | Chicanery | 17th |
14 | Master | 4 June 2023 | 19 June 2023 | 15 days | CCCP | 18th |
15 | Palpatine | 19 June 2023 | 19 July 2023 | 30 days | Liberty | 19th, 20th |
16 | Mr. Yam | 19 July 2023 | 25 August 2023 | 37 days | Chicanery | 21st, 22nd |
17 | Yonimations | 25 August 2023 | 3 September 2023 | 9 days | CCCP | 23rd |
18 | Palpatine | 3 September 2023 | 19 September 2023 | 16 days | Liberty | 24th |
19 | DeadGuy | 19 September 2023 | 10 October 2023 | 21 days | Chicanery | 25th |
20 | Master | 10 October 2023 | 23 October 2023 | 13 days | CCCP | 26th |
21 | Griffey | 23 October 2023 | 24 October 2023 | 1 day | Chicanery | 27th |
- | Benitfeet (acting) | 24 October 2023 | 25 October 2023 | 1 day | Independent | |
22 | Noll | 25 October 2023 | 11 December 2023 | 47 days | Chicanery | 27th-29th |
23 | Match | 11 December 2023 | 8 January 2024 | 29 days | ODP | 30th |
- | Hackerman (acting) | 8 January 2024 | 9 January 2024 | 1 day | CCCP | 31st |
24 | Sadshoe | 9 January 2024 | 15 January 2024 | 6 days | ODP | |
25 | Hackerman | 15 January 2024 | 22 January 2024 | 7 days | CCCP | |
26 | Thalia | 22 January 2024 | 27 February 2024 | 36 days | Chicanery | 32nd, 33rd |
27 | Hackerman | 27 February 2024 | 11 March 2024 | 13 days | CCCP | 34th |
28 | Noll | 11 March 2024 | 22 March 2024 | 11 days | Chicanery | 35th |
29 | DeadGuy | 22 March 2024 | 10 April 2024 | 19 days | Chicanery | 35th, 36th |
30 | John Apong | 10 April 2024 | 1 May 2024 | 21 days | CCCP | 37th |
31 | Tobi | 1 May 2024 | 22 May 2024 | 21 days | BMP | 38th |
32 | DeadGuy | 22 May 2024 | 4 June 2024 | 13 days | Chicanery | 39th |
33 | Match | 4 June 2024 | 19 June 2024 | 15 days | BMP | 40th |
34 | DeadGuy | 19 June 2024 | 8 July 2024 | 19 days | Chicanery | 41st |
35 | Victoria | 8 July 2024 | 9 August 2024 | 32 days | SDP | 42nd |
36 | Alexa | 9 August 2024 | 23 August 2024 | 14 days | Independent | 43rd |
37 | Victoria | 23 August 2024 | 1 December 2024 | 100 days | SDP | 44th-47th |
38 | HamletAteHam | 1 December 2024 | 19 December 2024 | 18 days | SDP | 48th |
- | Meep (acting) | 19 December 2024 | 22 December 2024 | 3 days | Bobux | 48th |
40 | Embodiment (Intelligent Donut) | 22 December 2024 | 23 March 2025 | 91 days | Helldivers | 49th-52nd |
41 | Momo | 23 March 2025 | 21 April 2025 | 29 days | Helldivers | 53rd |
- | Carton (acting) | 21 April 2025 | 22 April 2025 | 1 day | SDP | 53rd |
42 | Benitfeet | 22 April 2025 | Present | Helldivers | 54th |